Welcome to Leader in Tiles Manufacturing since 2006

  • Phone Number
    +91-80-4115 5278

  • Email Address
    info@koncrettatile.com

  • Global Certificate
    ISO-9001

Koncretta Packing Details

Sl. No. Description Area per Tile Sq. Ft. Weight per Tile Kg. No. of tiles per Box Weight per Box Kg. Sq. Ft per Box
1 ALPHA 0.87 3.69 4 14.79 3.48
2 ATHENA 0.97 4.35 4 16.4 3.88
3 ARUM 0.87 3.82 4 15.28 3.48
4 BENZENE 0.79 3.35 4 13.43 3.16
5 BASEL 0.94 4.65 4 18.6 3.76
6 BALSAM 0.11 0.25 20 5 2.2
7 CARAMEL 1.72 3.69 2 14.76 3.44
8 CRYSTAL 0.89 3.78 4 15.13 3.56
9 CAPSULE 0.06 0.13 55 7.15 3.3
10 DEW DROP 1 4.25 4 17 4
11 GALAX 1.56 7.7 2 15.4 3.12
12 HONEY COMB 0.98 4.16 4 16.66 3.92
13 INSERT 0.05 0.21 64 13.6 3.2
14 LABYRINTH 1.57 6.58 2 13.17 3.14
15 LITTLE MASTER 1.74 7.39 2 14.79 3.48
16 MOON DROP 1.72 3.69 2 14.79 3.44
17 MELODY 0.89 4.8 4 19.2 3.56
18 OSIYA 1 4.25 4 17 4
19 ORCHID 0.44 1.35 10 13.5 4.4
20 PLAIN SQUARE 0.97 4.12 4 16.49 3.88
21 PUZZLE 0.99 4.2 4 16.83 3.96
22 PRISM 1.51 6.37 2 12.75 3.02
23 SPARK 1.55 5.26 2 21 3.1
24 SYMPHONY 1 4.25 4 17 4
25 SPLENDOUR 0.89 3.77 4 15.08 3.56
26 SPARSH 1.13 5.26 4 21 4.52
27 TERRA 1.04 4.6 4 18.4 4.16
28 TULIP 0.9 4.25 4 17 3.6
29 VICTORY 0.28 1.19 12 14.28 3.36
30 VISCRIA 0.24 1.15 10 11.5 2.4
31 WONDER 0.11 0.46 36 16.83 3.96
Sl. No. Description Area per Tile Sq. Ft. Weight per Tile Kg. No. of tiles per Box Weight per Box Kg. Sq. Ft per Box
1 BORAN 0.48 0.96 10 9.6 4.8
2 BUTYL 0.06 0.12 72 8.64 4.32
3 CARBON 0.48 0.96 10 9.6 4.8
4 DECA 0.23 0.46 20 9.2 4.6
5 DECA INSERT 0.015 0 0 0 0
6 DIAMOND 0.2 0.4 26 10.4 5.2
7 DOUBLE SQUARE 0.23 0.46 16 7.36 3.68
8 ETHYL 0.12 0.24 32 7.68 3.84
9 EURO 0.2 0.4 33 13.2 6.6
10 HEXA 0.06 0.12 112 13.44 6.72
11 HEXYL 0.06 0.12 112 13.44 6.72
12 MASTER 0.24 0.48 16 7.68 3.84
13 METHYL 0.2 0.4 33 13.2 6.6
14 MONO 0.2 0.4 33 13.2 6.6
15 PYRAMID 0.28 0.56 16 8.96 4.48
16 SKEW 0.35 0.7 13 9.1 4.55
Sl. No. Description Area per Tile Sq. Ft. Weight per Tile Kg. No. of tiles per Box Weight per Box Kg. Sq. Ft per Box
1 AVACADO-T 1.98 8.375 2 16.745 3.96
2 AVACADO-R 0.99 4.2075 4 16.83 3.96
3 EBONY-T 1.64 7.1 2 14.2 3.28
4 EBONY-R 0.82 3.2 4 12.8 3.28
5 GEMS-T 1 4.25 4 17 4
6 GEMS-R 0.5 2.125 10 21.25 10
7 TUSCANY-T 0.65 2.6 10 26 6.5
8 TUSCANY-R 0.33 1.1 10 11 3.3

Looking for a quality and affordable Services for your next project?